2010 Points

as of 8/17/2010

Super Pro

1 2 3 4 5 6 7 8 9 10
CAR # NAME CITY & STATE 5/1 5/2 6/5 6/6 7/10 7/11 7/17 7/18 8/14 8/15 TOTAL
5570 John Davis Jr Dunkerton, IA 10 20 20 10 10 10 82 10 30 82 284
5063 Steve Harvey Waterloo, IA 20 30 20 10 50 30 30 20 10 20 240
5130 Bruce Kaul Racine, MN 20 20 40 20 10 10 30 20 20 40 230
501D Dustin Smiley Clive, IA 20 10 10 10 20 40 0 0 50 30 190
5027 Tom Roschen Waterloo, IA 0 0 10 30 30 10 30 40 20 20 190
5083 John Day Waterloo, IA 0 0 77 0 10 30 20 10 20 10 177
L566 Gary Loeffelholz Shafer, MN 30 10 0 0 61 0 10 0 40 0 151
5226 Afton Harvey Goldfield, IA 0 0 10 10 40 30 10 20 10 20 150
5856 Lou Rausch Traer, IA 10 10 10 50 10 20 0 0 0 20 130
590E Al Enderson Cedar Falls, IA 40 0 30 10 10 10 0 10 10 10 130
5219 John Bastyr Savage, MN 30 40 20 0 20 0 10 10 0 0 130
500D Laurie Duffield CharlesCity, IA 10 20 0 0 20 10 10 20 10 10 110
5437 Jonathan Krukow Hampton, IA 10 10 20 20 10 10 10 0 10 10 110
5933 Gary Smiley Imogene, IA 0 0 61 10 10 10 0 0 0 0 91
557T Tyler White Evansdale, IA 20 10 0 10 0 0 10 10 10 20 90
5788 Willie Braddy Savage, MN 0 0 0 0 0 0 0 0 20 30 50
550 Mr Merv Claussen Cedar Falls, IA 0 0 0 0 10 10 0 10 0 10 40
5025 Mike Wiblishouser Blair, NE 0 0 10 30 0 0 0 0 0 0 40
5165 Dan White Holland, IA 10 10 10 0 0 0 10 0 0 0 40
X501 Tom Mallak Jr Pleasantville, IA 10 20 0 0 0 0 0 0 10 0 40
T505 Travis Smiley Emerson, IA 0 0 0 0 10 20 0 0 0 0 30
545 Doug Pralle Hampton, IA 0 0 0 0 0 0 0 10 0 0 10

Pro ET

1 2 3 4 5 6 7 8 9 10
CAR # NAME CITY & STATE 5/1 5/2 6/5 6/6 7/10 7/11 7/17 7/18 8/14 8/15 TOTAL
561 Jok Nicholson Janesville, IA 10 10 61 20 77 40 20 50 30 10 328
E540 Jim McConeghey Waterloo, IA 77 30 50 20 0 30 10 30 10 50 307
M554 Andy Schmall Lino Lakes, MN 61 20 72 20 20 10 10 40 20 30 303
5529 Mike Taylor Mason City, IA 20 50 50 30 20 20 71 10 10 10 291
5501 Eric Bjorheim Waterloo, IA 20 40 20 10 30 20 20 30 10 77 277
K546 Joe Kerner Coon Rapids, MN 50 61 20 20 10 10 10 50 20 20 271
524R Tyler Risse Waterloo, IA 20 10 10 72 10 72 20 10 30 10 264
5770 Tom Hestness Albert Lea, MN 10 72 20 50 10 10 40 20 10 10 252
E545 Doug Bernhardt Zimmerman, MN 10 20 10 10 10 40 10 20 20 30 180
4932 Colin Hurley Waterloo, IA 20 40 10 20 10 10 10 10 40 10 180
B514 Jeremy Bishop Waterloo, IA 40 10 30 10 10 20 10 0 30 10 170
5533 Brandon Schmall Lino Lakes, MN 40 20 20 0 0 0 50 40 0 0 170
C515 Shawn Praska Cedar Falls, IA 10 0 10 10 20 20 30 0 10 20 130
546T Jim Winters, Sr Clear Lake, IA 10 10 10 20 10 20 0 0 20 20 120
759 Jim Wolff Readlyn, IA 10 0 30 10 30 10 20 10 0 0 120
5943 Jim Rickman Roland, IA 10 10 10 10 0 0 0 0 20 30 90
8X09 Don Forrester LaPorte City, IA 0 0 10 10 30 10 10 20 0 0 90
1964 Tony Waleski Reinbeck, IA 30 10 0 0 0 0 0 30 0 0 70
4365 Steve Decker Ames, IA 20 10 0 0 10 0 0 0 0 10 50
Q578 Tim Ryan Inver Grove Hgts, MN 0 0 0 0 0 0 40 10 0 0 50
D581 Gene Skyberg Tama, IA 0 0 0 30 0 0 0 0 0 0 30
5X3B Bryan Schroeder Wells, MN 10 20 0 0 0 0 0 0 0 0 30
525 Pat Finder Tripoli, IA 0 0 0 0 0 0 0 0 10 10 20
4366 Dennis Walton Ames, IA 0 0 0 0 0 0 0 0 10 10 20
584H Alex Harken Eldora, IA 0 0 0 0 0 0 0 0 0 10 10
593R Reno Loeffelholz Shater, MN 0 10 0 0 0 0 0 0 0 0 10

Sportsman

1 2 3 4 5 6 7 8 9 10
CAR# NAME CITY & STATE 5/1 5/2 6/5 6/6 7/10 7/11 7/17 7/18 8/14 8/15 TOTAL
8282 John Hein Waterloo, IA 20 20 30 30 20 20 62 20 51 30 303
5010 Jim Stockton Cottage Grove, MN 62 41 40 20 10 30 20 10 10 20 263
P555 Bruce Stockman Postville, IA 20 52 20 30 10 20 10 0 30 10 202
589 Barry Borgschatz Jr Pine Island, MN 10 20 10 10 10 41 10 20 20 30 181
3312 Brian Davis Washburn, IA 51 0 10 10 10 0 20 0 20 40 161
5808 Jacqueline Blackwell Roland, IA 30 30 20 10 0 0 0 0 0 0 90
M576 Jason Sandstrom Big Lake, MN 0 0 0 0 30 40 0 0 0 0 70
5228 Del Duffield Charles City, IA 0 0 0 0 0 0 10 20 0 10 40

Pure Street

1 2 3 4 5 6 7 8 9 10
CAR# NAME CITY & STATE 5/1 5/2 6/5 6/6 7/10 7/11 7/17 7/18 8/14 8/15 TOTAL
5254 Kathy Stockton Cottage Gove, MN 20 42 10 10 51 10 10 20 42 20 235
7685 Jeremy Youngblood Pleasant Valley, IA 10 20 10 20 10 42 52 30 0 20 214
B506 Robert Blackford Lineville, IA 30 10 20 31 10 31 30 20 10 10 202
K570 Karrisa Allyn Ames, IA 0 0 0 0 0 0 0 0 0 0 0

Junior Dragster

1 2 3 4 5 6 7 8 9
CAR # NAME CITY & STATE 5/1 5/2 6/5 6/6 7/17 7/18 7/24 8/14 8/15 TOTAL
5050 Alex Risse Waterloo, IA 72 72 30 20 10 10 50 10 20 294
5079 Jason Azbill, Jr Cedar Falls, IA 10 20 30 10 51 51 10 20 20 222
5779 Brock Azbill Cedar Falls, IA 40 10 51 20 20 10 10 20 10 191
5525 Tiffany Kessens Cedar Rapids, IA 10 10 10 0 0 0 10 10 20 70
5185 Brenden Bungert Lakeville, MN 0 0 0 0 0 10 0 0 0 10