2011 Points

If you missed no races, the lowest points race gets dropped.  If you missed one or more races, the lowest 2 races get dropped. 

Super Pro

1 2 3 4 5 6 7 8 9 10 11 12
CAR # NAME CITY & STATE 5/21 5/22 6/25 6/26 7/9 7/10 7/30 7/31 8/13 8/14 9/10 9/11 TOTAL
5619 Andy Nicholson Waterloo, IA 77 30 20 20 20 50 60 20 10 20 50 10 377
5533 Brandon Schmall Lino Lakes, MN 40 20 10 60 50 10 10 10 40 20 60 50 370
5788 Steve Harvey Waterloo, IA 20 20 20 87 50 20 10 10 30 10 20 60 347
5063 D Mo Hedges Fairbank, IA 50 50 82 10 20 10 20 30 10 30 10 30 342
5471 Gary/Jesse Shearer Eddyville, IA 0 0 40 60 10 20 50 72 20 10 0 10 292
590E Andy Schmall Lino Lakes, MN 40 10 20 20 77 10 10 20 10 10 40 20 277
M554 Al Enderson Cedar Falls, IA 10 10 40 30 20 20 10 40 50 20 20 10 270
5013 Bruce Kaul Racine, MN 20 20 10 20 40 10 0 0 10 60 30 50 270
5130 Jesse Leonard Inver Grove Hts, MN 20 72 10 30 10 10 30 40 20 20 0 0 262
5219 John Bastyr Savage, MN 30 30 10 10 20 20 30 20 50 10 20 20 260
5027 John Davis Jr Dunkerton, IA 20 40 10 20 20 10 20 0 20 10 30 20 210
5083 Jim Thofson Wells, MN 0 0 0 0 20 40 30 10 10 40 30 30 210
5133 John Day Waterloo, IA 50 10 20 10 0 0 10 61 10 10 10 10 201
5570 Tom Roschen Waterloo, IA 30 20 10 10 10 30 10 10 20 50 10 0 200
5645 Dustin Smiley Clive, IA 20 10 30 30 20 10 10 10 30 10 20 10 200
L566 Gary Loeffelholz Shafer, MN 0 0 30 10 20 10 20 30 10 40 10 20 200
5040 Larry Easter Des Moines, IA 10 10 50 20 0 0 0 0 10 87 0 0 187
5226 Joe Schmall Tripoli, IA 10 10 10 40 10 30 20 10 10 10 10 20 180
M514 Gary Smiley Imogene, IA 10 0 10 20 40 20 10 0 20 10 20 20 180
5933 Travis Smiley Emerson, IA 10 10 20 20 10 30 20 10 10 10 10 30 180
T505 Mike Campbell Brooklyn Park, MN 0 0 30 50 0 0 0 0 30 20 10 40 180
5437 Afton Harvey Denver, IA 0 0 0 0 0 0 82 30 30 10 20 10 172
5564 Jonathan Krukow Hampton, IA 20 10 10 10 0 0 10 20 20 40 10 10 160
E513 Ryan Eisen Inver Grove Hts, MN 10 20 0 0 10 10 30 10 10 10 30 20 160
M523 Jim Lambrecht Lino Lakes, MN 0 0 20 40 10 20 0 0 0 0 10 20 120
5553 Myron Streit St Cloud, MN 0 0 10 20 0 0 20 10 0 0 30 30 120
K546 Joe Kerner Coon Rapids, MN 0 0 30 30 10 10 0 0 0 0 0 0 80
5331 Richard Rohda Minneapolis, MN 0 0 10 10 10 40 0 0 0 0 0 0 70
561 Jok Nicolson Jamesville, IA 20 0 20 10 0 0 0 0 0 0 10 10 70
520 Dennis Schewe Austin, MN 0 20 0 0 0 0 10 20 0 0 0 0 50
5058 Jeremy Bonczek St Francis, MN 0 0 10 0 10 0 20 0 10 0 0 0 50
5980 Alex Basmettler Maplewood, MN 0 40 0 0 0 0 0 0 0 0 0 0 40
5805 Doug Kutina Lake City, MN 0 0 0 0 30 10 0 0 0 0 0 0 40
505 Larry Demers Carroll, IA 0 0 0 0 30 0 10 0 0 0 0 0 40
59 Jeremy Demers Carroll, IA 0 0 0 0 10 0 20 10 0 0 0 0 40
516B Tony Leonard Inver Grove Hts, MN 10 10 0 0 0 0 0 0 20 0 0 0 40
500D Laurie Duffield CharlesCity, IA 0 0 20 10 0 0 0 0 0 0 0 0 30
535J Nathan Hildahl Northfield, MN 0 0 0 0 0 0 10 10 0 0 0 0 20
5668 Greg Collins Wyoming, MN 0 0 0 0 0 0 20 0 0 0 0 0 20
545 Doug Pralle Hampton, IA 0 10 0 0 0 0 0 0 0 0 0 0 10
52 Jason Clampitt Ham Lake, MN 0 0 0 0 0 0 10 0 0 0 0 0 10

Pro ET

1 2 3 4 5 6 7 8 9 10 11 12
CAR # NAME CITY & STATE 5/21 5/22 6/25 6/26 7/9 7/10 7/30 7/31 8/13 8/14 9/10 9/11 TOTAL
M554 Andy Schmall Lino Lakes, MN 10 20 20 60 10 20 30 77 30 72 20 50 409
524R Tyler Risse Waterloo, IA 30 20 10 50 82 10 10 20 30 61 20 30 363
593R Reno Loeffelholz Shater, MN 0 0 20 20 30 40 50 40 61 10 20 61 352
5533 Brandon Schmall Lino Lakes, MN 20 20 20 10 20 40 77 40 10 20 20 20 307
B514 Jeremy Bishop Waterloo, IA 10 30 10 10 71 30 20 10 10 30 30 40 291
M514 Joe Schmall Lino Lakes, MN 10 20 20 20 20 10 30 20 40 30 50 30 290
X522 Rob Livingston Waterloo, IA 50 30 40 10 20 10 10 20 0 0 72 20 282
5216 John Bastyr Savage, MN 61 61 10 40 10 20 10 30 20 20 0 0 272
4365 Steve Decker Ames, IA 20 50 10 20 10 30 61 10 20 10 20 20 271
580D Steve Stockton Colfax, WI 20 10 30 10 20 20 10 30 30 50 10 40 270
H550 Eric Bjorheim Waterloo, IA 20 77 20 30 10 20 20 20 10 20 10 10 257
561 Jok Nicholson Janesville, IA 40 30 30 10 50 10 30 10 10 10 20 10 250
584H Alex Harken Eldora, IA 20 10 10 30 40 30 30 10 10 20 10 10 220
E545 Doug Bernhardt Zimmerman, MN 30 10 10 40 20 10 40 10 20 10 10 20 220
759 Jim Wolff Readlyn, IA 10 40 10 40 10 30 0 10 10 10 10 30 200
5943 Jim Rickman Roland, IA 0 30 30 20 10 20 20 30 0 0 0 0 160
F321 Jay Keim Prescott, WI 50 20 40 10 20 10 0 0 0 0 0 0 150
333R John Rutledge Waterloo, IA 10 10 10 10 20 0 10 0 20 50 10 0 140
6985 Tyler Laue Dodge Center, MN 10 20 30 20 20 10 0 0 10 10 0 0 130
Q578 Tim Ryan Inver Grove Hgts, MN 20 20 0 0 30 10 0 0 20 30 0 0 130
546T Jim Winters, Sr Clear Lake, IA 20 10 10 10 10 20 10 10 20 10 0 0 120
1040 Troy Spear Story City, IA 0 0 10 10 10 20 10 20 10 10 10 10 120
K546 Joe Kerner Coon Rapids, MN 0 0 40 20 30 20 0 0 0 0 0 0 110
T502 Bob Swart Mitchell, SD 10 10 0 0 10 20 20 10 10 20 0 0 110
5808 Jacqueline Blackwell Ames, IA 20 10 10 10 10 10 10 10 10 10 0 0 100
525 Pat Finder Tripoli, IA 10 10 10 10 10 10 0 0 0 0 10 0 70
516B Tony Leonard Inver Grove Hgts, MN 10 30 0 0 0 0 0 0 0 0 0 0 40
529B Brad Hansen Cedar Falls, IA 10 10 10 10 0 0 0 0 0 0 0 0 40
C330 Ted Schott Fredericksburg, IA 10 10 10 0 0 0 0 0 0 0 0 0 30
D570 Bryan Edler St Paul, MN 10 10 0 0 0 0 0 0 0 0 0 0 20

Sportsman

1 2 3 4 5 6 7 8 9 10 11 12
CAR# NAME CITY & STATE 5/21 5/22 6/25 6/26 7/9 7/10 7/30 7/31 8/13 8/14 9/10 9/11 TOTAL
1058 Richard Ellingson Waltham, MN 30 30 40 20 20 62 20 20 10 20 20 20 302
W501 Ross Wiebensohn Reinbeck, IA 62 40 0 10 0 0 51 52 30 10 10 10 275
5808 Jacqueline Blackwell Roland, IA 10 10 62 10 10 20 10 30 10 20 62 20 264
5010 Jim Stockton Cottage Grove, MN 20 10 10 51 10 20 10 10 62 20 20 20 253
6830 John Hein Waterloo, IA 10 10 10 10 30 51 0 0 40 10 30 30 231
3312 Brian Davis Washburn, IA 30 10 10 20 40 10 20 10 10 20 10 30 210
589 Barry Borgschatz Jr Pine Island, MN 10 0 51 10 10 10 10 10 51 30 10 10 202
E850 Dave Bernhardt Mason City, IA 20 10 10 10 10 20 20 10 10 30 10 40 190
K570 Karrissa Allyn Ames, IA 10 62 10 40 0 0 0 0 10 10 0 10 152
5767 Rick Laue Claremont, MN 10 10 20 30 20 10 0 0 20 10 0 0 130

Pure Street

1 2 3 4 5 6 7 8 9 10 11 12
CAR# NAME CITY & STATE 5/21 5/22 6/25 6/26 7/9 7/10 7/30 7/31 8/13 8/14 9/10 9/11 TOTAL
B506 Robert Blackford Lineville, IA 31 42 10 41 10 42 30 42 30 10 10 30 318
5254 Kathy Stockton Cottage Gove, MN 42 20 20 20 20 10 52 10 10 20 30 10 254
1994 Brian Hurley Waterloo, IA 10 10 30 10 10 20 0 0 20 51 10 41 212
1976 Kathy Taylor Washburn,IA 10 10 10 10 0 0 10 10 0 0 20 10 90

Junior Dragster

1 2 3 4 5 6 7 8 9 10 11 12
CAR # NAME CITY & STATE 5/21 5/22 6/25 6/26 7/9 7/10 7/30 7/31 8/13 8/14 9/10 9/11 TOTAL
5050 AlIx Risse Waterloo, IA 20 72 62 30 30 30 40 30 51 20 20 51 436
508 Josh Wilson, Jr Waterloo, IA 51 61 20 10 40 20 20 20 0 0 0 0 242
5255 Trevor Kessens Cedar Rapids, IA 10 10 20 10 20 40 20 20 20 20 10 10 200
5247 Neal Finder Tripoi, IA 10 20 10 50 10 10 10 20 20 10 20 10 190
5331 Kaleb Cox Dunkerton, IA 20 10 10 30 20 10 30 10 10 10 10 30 190
173 Johnny Davis  Dunkerton, IA 10 20 10 10 30 10 30 10 10 10 20 30 190
5190 Ben Haugen Hayward, MN 0 0 0 0 0 0 51 30 62 0 40 10 183
5910 Carrie Payne Blue Grass, IA 10 20 51 20 10 20 0 0 10 10 10 10 171
5525 Tiffany Kessens Cedar Rapids, IA 0 10 20 10 20 10 10 10 10 30 30 10 160
5362 Kristina Spear Story City, IA 0 0 10 30 10 20 10 10 10 10 20 30 160

High School

1 2 3 4 5
CAR # NAME CITY & STATE 7/9 7/16 8/6 8/13 8/19 TOTAL
JX67 Kyle Shader Clearwater, FL 32 0 0 0 32 64
033S Alexis Finder Tripoli, IA 21 0 0 0 0 21
5050 Alix Risse Waterloo, IA 10 0 0 0 21 31
5925 Seth Bamford Waterloo, IA 0 0 0 0 0 0
2070 Brady Kresser Waterloo, IA 0 0 0 0 0 0
1994 Brian Hurley Waterloo, IA 0 0 0 0 0 0
7275 Tyler Tri Cedar Falls, IA 0 0 0 0 0 0
6417 Chris Sayer Eldora, IA 0 0 0 0 10 10
1956 Brandon Pippert Reinbeck, IA 0 0 0 0 10 10

Quick 16

1 2 3 4 5 6  
CAR# NAME CITY & STATE 5/22 6/26 7/10 7/23 7/31 8/14 9/11
L566 Gary Loffelholtz Shafer, MN 0 10 10 30 52 52 30
5570 John Davis Jr Dunkerton IA 10 52 10 10 0 30 10
59 Jeremy Demers Carroll, IA 0 0 52 20 41 0 0
5013 Jesse Leonard Inver Grove Hts, MN 41 0 20 52 0 0 0
5058 Jeremy Bonczek St Francis, MN 0 41 30 20 10 0 0
5654 Darin Seeger Waterloo IA 30 10 10 10 20 10 10
5564 Mike Campbell 0 0 30 0 0 0 41 20
590E Al Enderson Cedar Falls, IA 52 0 0 0 0 30 0
5933 Gary Smiley Imogene, IA 0 20 20 10 0 10 20
E559 Del Duffield Rockford, IA 0 20 41 10 0 0 0
5130 Bruce Kaul Racine, MN 0 0 30 30 0 0 10
5063 Steve Harvey Waterloo IA 30 0 0 0 0 20 20
505 Larry Demers Carroll, IA 0 0 10 41 10 0 0
5381 Steve Vondeusen Van Horne, IA 0 10 10 20 20 0 0
5310 Howard Schlueter Verona, WI 0 0 0 0 0 0 52
5219 John Bastyr Savage, MN 0 0 0 10 20 10 10
V547 Terry Kruse Fairfield IA 20 0 0 0 0 0 30
T505 Travis Smiley 0 0 0 0 0 0 0 41
5581 Scott Deyo 0 0 0 0 10 30 0 0
5991 Pat Weber Elk Run Heights, IA 0 30 0 0 10 0 0
I572 Artie Craver Montezuma, IA 20 10 0 0 0 10 0
515H Alan Hammes Sigourney, IA 0 0 10 0 20 10 0
5471 Jesse Shearer Shell Rock, IA 0 0 20 0 0 20 0
5083 John Day Waterloo IA 0 0 0 0 30 0 0
5328 Bill Black Cedar Rapids, IA 0 20 10 0 0 0 0
5645 Larry Easter Des Moines, IA 10 10 0 0 0 10 0
5471 Gary Shearer Eddyville, IA 0 0 0 0 10 0 20
X514 Rob Livingston Waterloo IA 20 0 0 0 0 0 0
5337 Charlie Hamma Davenport, IA 20 0 0 0 0 0 0
5086 Don Kritzky Cottage Grove, MN 0 20 0 0 0 0 0
510U Scott Linder Webster, IA 0 0 20 0 0 0 0
5049 Michael Chitty Ames, IA 10 0 0 0 10 0 0
5619 Andy Nicholson 0 0 0 0 20 0 0 0
5856 Lou Rausch Traer, IA 0 0 0 0 0 20 0
53 Lee Feist 0 0 0 0 0 0 20 0
5533 Brandon Schmall Lino Lakes, MN 10 0 0 0 0 0 0
5001 Ashton Premer Pierce, NE 10 0 0 0 0 0 0
T522 Shawn Anderson 0 10 0 0 0 0 0 0
5021 Mark Pippert Gladbrook, IA 10 0 0 0 0 0 0
561K Matt Kohl Lisbon, IA 10 0 0 0 0 0 0
514A Chris Williams Cedar Rapids, IA 0 10 0 0 0 0 0
5839 Lane Dicken Long Grove, IA 0 10 0 0 0 0 0
506W Roger Clark Silver City, IA 0 10 0 0 0 0 0
5805 Doug Kutina Lake City, MN 0 0 10 0 0 0 0
V547 Josh Kanselaar Fairfield IA 0 0 0 0 10 0 0
520 Dennis Schewe Austin, MN 0 0 0 0 10 0 0
5668 Greg Collins 0 0 0 0 0 10 0 0
5170 Tracy Bertch Evansdale, IA 0 0 0 10 0 0 0
5165 Daniel White Evansdale, IA 0 0 0 10 0 0 0
501B Bob Fuller 0 0 0 0 0 0 10 0
5071 Ed Callahan Cedar Falls, IA 0 0 0 0 0 0 10
H562 Mike Hinsch 0 0 0 0 0 0 0 10
5133 Dustin Smiley 0 0 0 0 0 0 0 10
5437 Jonathan Krukow Hampton, IA 0 0   0 0 0 10